NAPLEX-MPJE Review Course
Each year, the Iowa Pharmacy Association, Drake University College of Pharmacy & Health Sciences, and the University of Iowa College of Pharmacy bring together various faculty and pharmacy experts for a NAPLEX-MPJE Review Course. This event is developed with participant input, highlighting key areas of interest for preparation of the NAPLEX and MPJE exams.
The 2021 NAPLEX-MPJE Review Course will be held virtually.
Tuesday, May 11, 2021, 8:30 AM-4:00 PM
Agenda at A Glance (Subject to change)
Click here to view as a PDF.
Time |
Session |
Speaker(s) |
|||
8:30-8:45 AM | GENERAL WELCOME | Kate Gainer, PharmD, Executive Vice President/CEO, IPA | |||
8:45-9:15 AM | REVIEW OF MPJE: COMPETENCIES & QUESTION STRUCTURE | Mary Ray, PharmD, Clinical Associate Professor, Department of Pharmacy Practice & Science, The University of Iowa College of Pharmacy Erin Ulrich, PhD, Associate Professor of Social & Administrative Pharmacy, Drake University College of Pharmacy & Health Sciences |
|||
9:15-10:00 AM | FEDERAL LAW OVERVIEW | Erin Ulrich, PhD, Associate Professor of Social & Administrative Pharmacy, Drake University College of Pharmacy & Health Sciences | |||
10:00-10:15 AM | BREAK | ||||
10:15-11:00 AM | STATE LAW REVIEW: KEY AREAS OF FOCUS | Casey Ficek, JD, Vice President, Public Affairs, IPA Anthony Pudlo, PharmD, MBA, Vice President, Professional Affairs, IPA Erin Ulrich, PhD, Associate Professor of Social & Administrative Pharmacy, Drake University College of Pharmacy & Health Sciences |
|||
11:00-11:45 AM | Q&A SESSION | Casey Ficek, JD, Vice President, Public Affairs, IPA Anthony Pudlo, PharmD, MBA, Vice President, Professional Affairs, IPA Erin Ulrich, PhD, Associate Professor of Social & Administrative Pharmacy, Drake University College of Pharmacy & Health Sciences Nichole Moreau, JD, Adjunct Assistant Professor, Pharmacy Practice & Science, The University of Iowa College of Pharmacy |
|||
11:45-12:30 PM | LUNCH BREAK OR VIRTUAL NETWORKING (Optional) | ||||
Concurrent Afternoon Sessions (All sessions will be recorded.) | |||||
12:30-1:15 PM | TROUBLE-SHOOTING: USP 795, 797, AND 800 | Pamela Wiltfang, PharmD, MPH, BA, CHES, Director of Clinical Services & Innovative Practice, NuCara Pharmacy | TROUBLE-SHOOTING: FLUIDS, ELECTROLYTES, NUTRITION | Lynn Kassel, PharmD, BCPS, Associate Professor of Clinical Sciences, Drake University College of Pharmacy & Health Sciences | |
1:15-2:00 PM | CLINICAL PEARLS: INFECTIOUS DISEASES |
Erika Ernst, PharmD, BCIDP, FCCP, Associate Professor, Dept. of Pharmacy Practice & Science, The University of Iowa College of Pharmacy |
CLINICAL PEARLS: ONCOLOGY |
Dana McDougall, PharmD, BCPS, Clinical Pharmacist, MercyOne Waterloo Cancer Treatment Center |
|
2:00-2:15 PM | BREAK | ||||
2:15-3:00 PM | CLINICAL PEARLS: CARDIOLOGY |
John Swegle, PharmD, BCPS, BCACP, Clinical Associate Professor, Dept. of Pharmacy Practice & Science, The University of Iowa College of Pharmacy | CLINICAL PEARLS: PSYCHOLOGY/NEUROLOGY |
Sarah Grady, PharmD, Associate Professor of Pharmacy Practice, Drake University College of Pharmacy & Health Sciences |
|
3:00-400 PM | CALCULATIONS REVIEW | Jeff Reist, BS, PharmD, BCPS, Clinical Associate Professor, Dept. of Pharmacy Practice & Science, The University of Iowa College of Pharmacy | BIOSTATISTICS & STUDY DESIGN | Mike Daly, PharmD, MSCI, BCPS, Associate Professor of Pharmacy Practice, Drake University College of Pharmacy & Health Sciences | |
4:00 PM | CONCLUDE |
CLICK HERE to purchase the 2020 event recording. | CLICK HERE to view the 2020 agenda. |